EN Series Screw Compressors 2.2 to 30 kW

พ.ย.
24
2014

PET-High-Pressure-Reciprocating-Compressors-detail

Elgi’s EN Series screw compressors are designed to encapsulate all functional components of the compressor within a common housing. With a small footprint, high reliability and low maintenance requirements, these compressors are ideal for industrial applications where size, efficiency and cost matter.

Applications
• Textiles
• Food processing
• Paper
• Automotive
• Small machining and fabrication workshops
Features
• Energy efficient air end
• Compact footprint and low running noise
• Reliable and low running cost
• Models available as base/mounted variants and also
with side mounted drier
• 2.2kW to 5.5kW are available with 220L receiver and
7.5 to 15kW are available with 270L receiver
• Easy monitoring of system parameters with user friendly
neuron controller

50 HZ SPECIFICATION

Model Power Working Pressure FAD Noise Level Weight* Type of Starter Tank*
KW HP bar g cfm m3/min dBA Kg liters
Length:600mm Breadth:460mm Height: 1000mm
EN 02 2.2 3.0 7 10.10 0.29 61 133 DOL 220
EN 02 2.2 3.0 9.5 7.50 0.21 61 133 DOL 220
EN 03 3.0 4.0 7 14.10 0.40 61 133 DOL 220
EN 03 3.0 4.0 9.5 11.00 0.31 61 133 DOL 220
EN 03 3.0 4.0 12.5 8.50 0.24 61 133 DOL 220
EN 04 4.0 5.5 7 18.30 0.52 61 143 DOL 220
EN 04 4.0 5.5 9.5 15.00 0.42 61 143 DOL 220
EN 04 4.0 5.5 12.5 12.80 0.36 61 143 DOL 220
EN 05 5.5 7.5 7 25.70 0.73 63 150 DOL 220
EN 05 5.5 7.5 9.5 21.80 0.62 63 150 DOL 220
EN 05 5.5 7.5 12.5 17.70 0.50 63 150 DOL 220
Length:575mm Breadth:770mm Height: 1292mm
EN 05x 5.5 7.5 7 29 0.82 64 250 DOL 270
EN 05x 5.5 7.5 9.5 23 0.65 64 250 DOL 270
EN 05x 5.5 7.5 12.5 19 0.54 64 250 DOL 270
EN 07 7.5 10 7 39 1.1 64 260 DOL 270
EN 07 7.5 10 9.5 32 0.91 64 260 DOL 270
EN 07 7.5 10 12.5 27 0.76 64 260 DOL 270
EN 11 11 15 7 60.5 1.71 65 280 Wye-Delta 270
EN 11 11 15 9.5 49.5 1.4 65 280 Wye-Delta 270
EN 11 11 15 12.5 43 1.22 65 280 Wye-Delta 270
Length:575mm Breadth:770mm Height: 1335mm
EN 15 15 20 7 73 2.07 66 320 Wye-Delta 270
EN 15 15 20 9.5 62 1.76 66 320 Wye-Delta 270
EN 15 15 20 12.5 55 1.56 66 320 Wye-Delta 270
Length: 930mm Breadth: 1150mm Height: 1450mm
EN 15x 15 20 7 89 2.52 69 520 Wye-Delta _
EN 15x 15 20 9.5 79 2.24 69 520 Wye-Delta _
EN 15x 15 20 12.5 64 1.81 69 520 Wye-Delta _
EN 18 18.5 25 7 108 3.06 69 558 Wye-Delta _
EN 18 18.5 25 9.5 93 2.63 69 558 Wye-Delta _
EN 18 18.5 25 12.5 76 2.15 69 558 Wye-Delta _
EN 22 22 30 7 127 3.6 69 610 Wye-Delta _
EN 22 22 30 9.5 108 3.06 69 610 Wye-Delta _
EN 22 22 30 12.5 92 2.61 69 610 Wye-Delta _
EN 30 30 40 7 152 4.3 69 678 Wye-Delta _
EN 30 30 40 9.5 127 3.6 69 678 Wye-Delta _
EN 30 30 40 12.5 106 3 69 678 Wye-Delta _
Note :
Free Air Delivery (FAD) is tested as per ISO 1217 : 2009 Annex C Ed.3
Sound level measured as per ISO 2151, Second Edition at 1m distance in field conditions,+/-3dB(A)
** Compressors with horizontal receiver tank and dryer available as option (for models upto EN 15)
* Weight and dimension are for the base unit
Due to continuous engineering improvements, the specifications are subject to change without prior notice

60 HZ SPECIFICATION

Model Power FAD Working Pressure Backage weight Noise Level Type of Starter Tank*
  HP KW cfm m3/min psi g bar g kg dBA liters
Length : 18in Width : 24in Height : 50in
EN 2 3 2.2 9.0 0.25 125 8.5 175 61 DOL 220
EN 2 3 2.2 8.2 0.23 150 10.0 175 61 DOL 220
EN 2 3 2.2 5.7 0.16 175 12.0 175 61 DOL 220
EN 3 4 3.0 12.0 0.34 125 8.5 175 61 DOL 220
EN 3 4 3.0 12.0 0.34 150 10.0 175 61 DOL 220
EN 3 4 3.0 9.5 0.27 175 12.0 175 61 DOL 220
EN 4 5 4.0 20.4 0.58 100 7.0 192 61 DOL 220
EN 4 5 4.0 17.8 0.50 125 8.5 192 61 DOL 220
EN 4 5 4.0 16.2 0.46 150 10.0 192 61 DOL 220
EN 4 5 4.0 15.0 0.42 175 12.0 192 61 DOL 220
EN 5 7.5 5.5 28.1 0.80 100 7.0 192 64 DOL 220
EN 5 7.5 5.5 24.3 0.69 125 8.5 192 64 DOL 220
EN 5 7.5 5.5 22.0 0.62 150 10.0 192 64 DOL 220
EN 5 7.5 5.5 19.8 0.56 175 12.0 192 64 DOL 220
Length : 30in Width : 31in Height : 53in
EN 7 10 7.5 42.0 1.19 100 7.0 268 66 DOL 270
EN 7 10 7.5 38.0 1.08 125 8.5 268 66 DOL 270
EN 7 10 7.5 34.0 0.96 150 10.0 268 66 DOL 270
EN 7 10 7.5 30.0 0.85 175 12.0 268 66 DOL 270
EN 11 15 11 62.0 1.76 100 7.0 282 67 Wye-Delta 270
EN 11 15 11 55.0 1.56 125 8.5 282 67 Wye-Delta 270
EN 11 15 11 50.5 1.43 150 10.0 282 67 Wye-Delta 270
EN 11 15 11 45.0 1.27 175 12.0 282 67 Wye-Delta 270
Length : 30 ” Width : 31″ Height : 55 “
EN 15 20 15 84.0 2.38 100 7.0 312 68 Wye-Delta 270
EN 15 20 15 73.0 2.07 125 8.5 312 68 Wye-Delta 270
EN 15 20 15 67.0 1.90 150 10.0 312 68 Wye-Delta 270
EN 15 20 15 62.0 1.76 175 12.0 312 68 Wye-Delta 270
Length : 37 ” Width : 45″ Height : 63 “
EN 15 x 20 15 93 2.63 100 7.0 175 69 Wye-Delta NA
EN 15 x 20 15 82 2.32 125 8.5 175 69 Wye-Delta NA
EN 15 x 20 15 74 2.10 150 10.0 175 69 Wye-Delta NA
EN 15 x 20 15 69 1.95 175 12.0 175 69 Wye-Delta NA
EN 18 25 18.5 113 3.20 100 7.0 175 69 Wye-Delta NA
EN 18 25 18.5 102 2.89 125 8.5 175 69 Wye-Delta NA
EN 18 25 18.5 93 2.63 150 10.0 192 69 Wye-Delta NA
EN 18 25 18.5 82 2.32 175 12.0 192 69 Wye-Delta NA
EN 22 30 22 132 3.74 100 7.0 192 69 Wye-Delta NA
EN 22 30 22 118 3.34 125 8.5 192 69 Wye-Delta NA
EN 22 30 22 107 3.03 150 10.0 192 69 Wye-Delta NA
EN 22 30 22 96 2.72 175 12.0 192 69 Wye-Delta NA
EN 22 40 30 155 1.39 100 7.0 192 69 Wye-Delta NA
EN 30 40 30 138 3.91 125 8.5 192 69 Wye-Delta NA
EN 30 40 30 126 3.57 150 10.0 192 69 Wye-Delta NA
EN 30 40 30 117 3.31 175 12.0 192 69 Wye-Delta NA
Note:
Free Air Delivery(FAD) is tested as per ISO 1217 : 2009 Annex.C Ed.3
Sound level measures as per ISO 2151, Second Edition at 1m distance in field conditions, +/- 3dB(A)
** Compressors with horizontal receiver tank and dryer available as option (for models up to EN 15)
*Weight and dimension are for the base unit.
Due to continuous improvements, the specifications are subject to change without prior notice