เครื่องทำลมแห้ง

ธ.ค.
24
2014

Desiccant-Air-Dryer-Spare-parts-&-Accessories-detail

Operation condition and Technical data:

•  Inlet Temperature: 2~50℃
•  Inlet oil content: ≤0.1PPM
•  Working Pressure: 0.6-1.0MPa
•  Pressure Dewpoint: -40~-60℃
•  Regeneration air capacity: ≤14%
•  Desiccant: Activated Alumina
•  Control Method: Micro Computer-Control
•  Installation Method: Indoor Location, anchor bolt installation.

Desiccant-Air-Dryer-Spare-parts-&-Accessories-detail
Single and Two Stage Compressors – Specifications

Model Capacity Dimension mm Dimension of Iilet/outlet Desiccant Weight kg Weight kg
L W H
RGDN-8 0.8 600 380 900 R1/2 16 67
RGDN-14 1.35 650 400 950 R3/4 27 74
RGDN-17 1.7 650 400 950 R3/4 34 78
RGDN-26 2.6 860 580 1800 R1-1/4 52 192
RGDN-36 3.6 940 680 1900 R1-1/2 72 235
RGDN-52 5.2 980 760 1900 R1-1/2 104 280
RGDN-69 6.9 1020 760 2000 R1-1/2 138 336
RGDN-85 8.5 1130 790 2100 R2 170 380
RGDN-100 10 1130 790 2200 R2 200 420
RGDN-130 13 1250 790 2000 R2 260 470
RGDN-150 15 1350 850 2100 DN65 300 560
RGDN-170 17 1350 900 2200 DN65 340 620
RGDN-220 22 1500 1000 2400 DN65 440 740
RGDN-285 28.5 1600 1100 2500 DN80 570 900
RGDN-350 35 1680 1250 2600 DN80 700 1140
RGDN-435 43.5 1750 1400 2550 DN80 870 1450
RGDN-530 53 1850 1600 2850 DN100 1060 1800
RGDN-670 67 2000 1800 3000 DN100 1340 2180
RGDN-800 80 2150 1900 3100 DN125 1600 2500
RGDN-900 90 2300 2000 3100 DN125 1800 2900
RGDN-1000 100 2400 2000 3200 DN150 2000 3200
RGDN-1150 115 2400 2200 3200 DN150 2300 3500
RGDN-1450 145 2650 2400 3400 DN150 2900 4600
RGDN-1700 170 2900 2600 3400 DN200 3400 5500
RGDN-2200 220 3200 2800 3600 DN200 4400 6900
RGDN-2600 260 3800 3000 3800 DN250 5200 8000
RGDN-3000 300 4000 3000 3800 DN250 6000 8900

Note
•  R is screw connection complying with GB/T7306, DN is flange connection complying with HG20592
•  Average regeneration air consumption: 14%
•  Power consumption: 100W
Due to continuous improvements, the specifications are subject to change without prior notice