The EG series compressors represent a giant leap in design and performance with each component designed for reliability and ease of maintenance. The compressor is manufactured in compliance with applicable international standards (CE, ASME, UL and others) and designed as per the international quality standards. These new generation compressors significantly reduce operating costs and provide cost savings with fast return on investment.
Features
• High Volumetric Efficiency
• Eco-Friendly
• High Operator Safety
• Robust Construction with Reliability Built on
Every Component
• High Volumetric Efficiency
• Eco-Friendly
• High Operator Safety
• Robust Construction with Reliability Built on
Every Component
• Compact, Aesthetically Appealing and Easy to Install
at Assembly Area
• Low Lifecycle Cost
• Energy Efficient
at Assembly Area
• Low Lifecycle Cost
• Energy Efficient
50 HZ SPECIFICATION
Model | Power | Capacity | Working Pressure | Max. Working Pressure | Weight of Compressor* | Noise Levels | ||||
KW | HP | m3/min | cfm | bar g | psi g | bar g | psi g | Kg | dBA | |
Length : 1425mm Breadth : 720mm Height : 1490mm | ||||||||||
EG 11 -7.5 | 11 | 15 | 2.01 | 71 | 7 | 102 | 7.5 | 109 | 534 | 69 |
EG 11-8.5 | 11 | 15 | 1.84 | 65 | 8 | 116 | 8.5 | 123 | 534 | 69 |
EG 11-10 | 11 | 15 | 1.7 | 60 | 9.5 | 138 | 10 | 145 | 534 | 69 |
EG 11-13 | 11 | 15 | 1.39 | 49 | 12.5 | 181 | 13 | 189 | 534 | 69 |
EG 15 -7.5 | 15 | 20 | 2.72 | 96 | 7 | 102 | 7.5 | 109 | 630 | 69 |
EG 15-8.5 | 15 | 20 | 2.49 | 88 | 8 | 116 | 8.5 | 123 | 630 | 69 |
EG 15-10 | 15 | 20 | 2.27 | 80 | 9.5 | 138 | 10 | 145 | 630 | 69 |
EG 15-13 | 15 | 20 | 1.95 | 69 | 12.5 | 181 | 13 | 189 | 565 | 69 |
EG 18 -7.5 | 18 | 25 | 3.26 | 115 | 7 | 102 | 7.5 | 109 | 680 | 69 |
EG 18-8.5 | 18 | 25 | 3.11 | 110 | 8 | 116 | 8.5 | 123 | 680 | 69 |
EG 18-10 | 18 | 25 | 2.78 | 98 | 9.5 | 138 | 10 | 145 | 680 | 69 |
EG 18-13 | 18 | 25 | 2.27 | 80 | 12.5 | 181 | 13 | 189 | 600 | 69 |
EG 22 -7.5 | 22 | 30 | 3.85 | 136 | 7 | 102 | 7.5 | 109 | 700 | 69 |
EG 22-8.5 | 22 | 30 | 3.74 | 132 | 8 | 116 | 8.5 | 123 | 700 | 69 |
EG 22-10 | 22 | 30 | 3.23 | 114 | 9.5 | 138 | 10 | 145 | 700 | 69 |
EG 22-13 | 22 | 30 | 2.69 | 95 | 12.5 | 181 | 13 | 189 | 630 | 69 |
Length : 1700mm Breadth : 1100mm Height : 1570mm | ||||||||||
EG 30 -7.5 | 30 | 40 | 5.75 | 203 | 7 | 102 | 7.5 | 109 | 1068 | 68 |
EG 30-8.5 | 30 | 40 | 5.1 | 180 | 8 | 116 | 8.5 | 123 | 1068 | 68 |
EG 30-10 | 30 | 40 | 4.84 | 171 | 9.5 | 138 | 10 | 145 | 1068 | 68 |
EG 30-13 | 30 | 40 | 3.88 | 137 | 12.5 | 181 | 13 | 189 | 1068 | 68 |
EG 37 -7.5 | 37 | 50 | 7.08 | 250 | 7 | 102 | 7.5 | 109 | 1130 | 68 |
EG 37-8.5 | 37 | 50 | 6.4 | 226 | 8 | 116 | 8.5 | 123 | 1130 | 68 |
EG 37-10 | 37 | 50 | 5.78 | 204 | 9.5 | 138 | 10 | 145 | 1130 | 68 |
EG 37-13 | 37 | 50 | 5.01 | 177 | 12.5 | 181 | 13 | 189 | 1130 | 68 |
EG 45 -7.5 | 45 | 60 | 8.49 | 300 | 7 | 102 | 7.5 | 109 | 1151 | 68 |
EG 45-8.5 | 45 | 60 | 7.73 | 273 | 8 | 116 | 8.5 | 123 | 1151 | 68 |
EG 45-10 | 45 | 60 | 7.08 | 250 | 9.5 | 138 | 10 | 145 | 1151 | 68 |
EG 45-13 | 45 | 60 | 5.8 | 205 | 12.5 | 181 | 13 | 189 | 1151 | 68 |
Length : 1961 mm Breadth : 1265 mm Height : 1754 mm | ||||||||||
EG 55 -8 | 55 | 75 | 10.76 | 380 | 7 | 102 | 8 | 116 | 1630 | 69 |
EG 55- 9 | 55 | 75 | 10.05 | 355 | 8 | 116 | 9 | 131 | 1630 | 69 |
EG 55-10.5 | 55 | 75 | 9.2 | 325 | 9.5 | 138 | 10.5 | 153 | 1630 | 69 |
EG 55-13.5 | 55 | 75 | 7.5 | 265 | 12.5 | 181 | 13.5 | 197 | 1630 | 69 |
Length : 2065 mm Breadth : 1265 mm Height : 1948 mm | ||||||||||
EG 75 -8 | 75 | 100 | 14.78 | 522 | 7 | 102 | 8 | 116 | 2020 | 69 |
EG 75- 9 | 75 | 100 | 13.88 | 490 | 8 | 116 | 9 | 131 | 2020 | 69 |
EG 75-10.5 | 75 | 100 | 12.74 | 450 | 9.5 | 138 | 10.5 | 153 | 2020 | 69 |
EG 75-13.5 | 75 | 100 | 11.04 | 390 | 12.5 | 181 | 13.5 | 197 | 2020 | 69 |
EG 90-5.5 | 90 | 125 | 16.7 | 590 | 4.5 | 65 | 5.5 | 80 | 2700 | 75 |
EG 90-8 | 90 | 125 | 16.6 | 585 | 7 | 102 | 8 | 116 | 2700 | 75 |
EG 90-9 | 90 | 125 | 15.2 | 538 | 8 | 116 | 9 | 130.5 | 2700 | 75 |
EG 90-11 | 90 | 125 | 13.3 | 470 | 10 | 145 | 11 | 159.5 | 2700 | 75 |
EG 110-5.5 | 110 | 150 | 19.9 | 706 | 4.5 | 65 | 5.5 | 80 | 3100 | 75 |
EG 110-8 | 110 | 150 | 19.8 | 706 | 7 | 102 | 8 | 116 | 3100 | 75 |
EG 110-9 | 110 | 150 | 18.4 | 649 | 8 | 116 | 9 | 130.5 | 3100 | 75 |
EG 110-11 | 110 | 150 | 16.4 | 580 | 10 | 145 | 11 | 159.5 | 3100 | 75 |
EG 132-5.5 | 132 | 175 | 24.3 | 858 | 4.5 | 65 | 5.5 | 80 | 3400 | 75 |
EG 132-8 | 132 | 175 | 24.2 | 855 | 7 | 102 | 8 | 116 | 3400 | 75 |
EG 132-9 | 132 | 175 | 22.4 | 791 | 8 | 116 | 9 | 130.5 | 3400 | 75 |
EG 132-11 | 132 | 175 | 20.1 | 710 | 10 | 145 | 11 | 159.5 | 3400 | 75 |
EG 160-5.5 | 160 | 200 | 29.1 | 1030 | 4.5 | 65 | 5.5 | 80 | 3700 | 75 |
EG 160-8 | 160 | 200 | 29.1 | 1026 | 7 | 102 | 8 | 116 | 3700 | 75 |
EG 160-9 | 160 | 200 | 27 | 954 | 8 | 116 | 9 | 130.5 | 3700 | 75 |
EG 160-11 | 160 | 200 | 24.05 | 850 | 10 | 145 | 11 | 159.5 | 3700 | 75 |
Note: | ||||||||||
Free Air Delivery(FAD) is tested as per ISO 1217 : 2009 Annex.C Ed.3 | ||||||||||
All models are available in air-cooled and water-cooled variants | ||||||||||
Max pressure or unload pressure of all models is 1 bar above the working pressure i.e. For a E 90-8 working pressure is 7 bar and max. pressure is 8 bar | ||||||||||
FAD indicated is for the full package measured at the outlet after moisture separator | ||||||||||
Sound level measured as per ISO 2151 Second Edition at 1m distance in field conditions +/-3dB(A) | ||||||||||
Due to continuous improvements the specifications are subject to change without prior notice |
60 HZ SPECIFICATION
Model | Power | Capacity | Working Pressure | Package Weight | Noise Level | |||
HP | KW | cfm | m3/min | psi g | bar g | kg | dBA | |
Length : 1422mm Breadth : 711mm Height : 1473mm | ||||||||
EG11-100 | 15 | 11 | 71 | 2.01 | 100 | 7 | 534 | 69 |
EG11-125 | 15 | 11 | 65 | 1.84 | 125 | 8.5 | 534 | 69 |
EG11-150 | 15 | 11 | 68 | 1.64 | 150 | 10 | 534 | 69 |
EG11-175 | 15 | 11 | 49 | 1.39 | 175 | 12 | 534 | 69 |
EG15-100 | 20 | 15 | 92 | 2.61 | 100 | 7 | 564 | 69 |
EG15-125 | 20 | 15 | 86 | 2.42 | 125 | 8.5 | 564 | 69 |
EG15-150 | 20 | 15 | 78 | 2.21 | 150 | 10 | 564 | 69 |
EG15-175 | 20 | 15 | 69 | 1.95 | 175 | 12 | 564 | 69 |
EG 18-100 | 25 | 18 | 116 | 3.28 | 100 | 7 | 677 | 69 |
EG18-125 | 25 | 18 | 105 | 2.97 | 125 | 8.5 | 677 | 69 |
EG18-150 | 25 | 18 | 92 | 2.6 | 150 | 10 | 677 | 69 |
EG18-175 | 25 | 18 | 80 | 2.27 | 175 | 12 | 677 | 69 |
EG 22-100 | 30 | 22 | 138 | 3.9 | 100 | 7 | 699 | 69 |
EG 22-125 | 30 | 22 | 130 | 3.68 | 125 | 8.5 | 699 | 69 |
EG22-150 | 30 | 22 | 112 | 3.17 | 150 | 10 | 699 | 69 |
EG22-175 | 30 | 22 | 95 | 2.69 | 175 | 12 | 699 | 69 |
Length : 1701mm Breadth : 1117mm Height : 1575mm | ||||||||
EG 30-100 | 40 | 30 | 201 | 5.69 | 100 | 7 | 1048 | 68 |
EG 30-125 | 40 | 30 | 170 | 4.81 | 125 | 8.5 | 1048 | 68 |
EG 30-150 | 40 | 30 | 150 | 4.25 | 150 | 10 | 1048 | 68 |
EG 30-175 | 40 | 30 | 136 | 3.85 | 175 | 12 | 1048 | 68 |
EG 37-100 | 50 | 37 | 247 | 6.99 | 100 | 7 | 1068 | 68 |
EG 37-125 | 50 | 37 | 206 | 5.83 | 125 | 8.5 | 1068 | 68 |
EG 37-150 | 50 | 37 | 192 | 5.44 | 150 | 10 | 1068 | 68 |
EG 37-175 | 50 | 37 | 171 | 4.84 | 175 | 12 | 1068 | 68 |
EG 45-100 | 60 | 45 | 300 | 8.49 | 100 | 7 | 1236 | 68 |
EG 45-125 | 60 | 45 | 253 | 7.16 | 125 | 8.5 | 1236 | 68 |
EG 45-150 | 60 | 45 | 221 | 6.26 | 150 | 10 | 1236 | 68 |
EG 45-175 | 60 | 45 | 197 | 5.58 | 175 | 12 | 1236 | 68 |
Length :1956mm Breadth : 1270mm Height : 1753mm | ||||||||
EG 55-100 | 75 | 55 | 375 | 10.62 | 100 | 7 | 1660 | 69 |
EG 55-125 | 75 | 55 | 327 | 9.26 | 125 | 8.5 | 1660 | 69 |
EG 55-150 | 75 | 55 | 283 | 8.01 | 150 | 10 | 1660 | 69 |
EG 55-175 | 75 | 55 | 262 | 7.42 | 175 | 12 | 1660 | 69 |
Length :2957mm Breadth : 1270mm Height : 1956mm | ||||||||
EG 75-100 | 100 | 75 | 515 | 14.58 | 100 | 7 | 1970 | 69 |
EG 75-125 | 100 | 75 | 445 | 12.6 | 125 | 8.5 | 1970 | 69 |
EG 75-150 | 100 | 75 | 388 | 10.99 | 150 | 10 | 1970 | 69 |
EG 75-175 | 100 | 75 | 358 | 10.14 | 175 | 12 | 1970 | 69 |
Length :2819mm Breadth : 1651mm Height : 2133mm | ||||||||
EG 90-100 | 125 | 90 | 604 | 17.1 | 100 | 7 | 2811 | 75 |
EG 90-125 | 125 | 90 | 536 | 15.18 | 125 | 8.5 | 2811 | 75 |
EG 90-150 | 125 | 90 | 478 | 13.54 | 150 | 10 | 2811 | 75 |
EG 110-100 | 150 | 110 | 720 | 20.39 | 100 | 7 | 2900 | 75 |
EG 110-125 | 150 | 110 | 630 | 17.84 | 125 | 8.5 | 2900 | 75 |
EG 110 -150 | 150 | 110 | 570 | 16.14 | 150 | 10 | 2900 | 75 |
EG 160-100 | 200 | 160 | 975 | 27.61 | 100 | 7 | 3556 | 75 |
EG 160-125 | 200 | 160 | 850 | 24.07 | 125 | 8.5 | 3556 | 75 |
EG 160-150 | 200 | 160 | 778 | 22.03 | 150 | 10 | 3556 | 75 |
Free Air Delivery(FAD) is tested as per ISO 1217 : 2009 Annex.C Ed.3 | ||||||||
All standard models are air-cooled | ||||||||
Sound level measured as per ISO 2151,Second Edition at 1m distance in field conditions, +/-3dB(A) | ||||||||
Integrated VFD available in select models. Please contact your nearest sales office for more details | ||||||||
Due to continuous improvements, the specifications are subject to change without prior notice | ||||||||
Product images displayed in this brochure are only representative and may not exactly match the actual product |