3-15 HP Industrial Single Stage and Two Stage Compressor

ธ.ค.
24
2014

Oil-Cooled-Piston-Compressors-detail

The Elgi HN series of single & two stage compressors are known for their reliability and performance, making them the preferred choice for industrial applications. Select models are available in base mounted versions.

Applications
• Automotive garages
• Wood working
• Small & medium fabrication units
• Pneumatic tools
Features
• Zero leaks ensured by the use of leak proof fittings
• Designed for industrial duty cycles
• Slow running speed for lesser wear and tear
• Twin sided belt guards for safety and meeting
OSHA standards
• Products available in single and two stages

3-15 HP Industrial Single Stage and Two Stage Compressor

Model Piston Displacement FAD Power Compressor No of Cylinders Air Receiver Dimension Weight
  lpm cfm lpm cfm HP KW rpm   litres lxbxh mm kg
Single -Stage (Maximum Pressure 9kg/cm2 or 128 psi)
SS 03 090 HN 360 12.7 256 9 3 2.2 550 2 160 1480x750x1220 265
SS 05 090 HN 605 21.4 443 15.6 5 307 925 2 220 1730x840x1220 350
SS 07 090 HN 921 32.5 708 25 7.5 5.5 690 2 220 1730x840x1220 392
SS 10 090 HN 1228 43.4 950 33.6 1 7.5 920 2 220 1730x840x1220 407
SS 10 090 HN 1228 43.4 950 33.6 1 7.5 920 3 420 1800x1050x1420 487
SS 15 090 HN 1853 66.4 1390 49.1 15 11 925 3 500 2080x1050x1420 664
Two- Stage (Maximum Pressure 12kg/cm2 or 175 psi)
TS 03 120 HN 311 10.98 250 8.8 3 2.2 925 2 160 1480x750x1220 260
TS 03 120 HN 311 10.98 250 8.8 3 2.2 925 2 220 1730x840x1220 310
TS 05 120 HN 501 17.7 410 14.5 5 3.7 925 2 220 1730x840x1220 325
TS 07 120 HN 700 24.7 580 20.5 7.5 5.5 1050 2 220 1730x840x1220 355
TS 10 120 HN 997 35.4 850 30 10 7.5 750 3 500 2080x1050x1420 540
TS 15 120 HN 1535 54.3 1250 44.1 15 11 1150 3 500 2080x1050x1420 720
Note:
Free Air Delivery measured as per IS 5456 at working pressures for SS models at 7kg/cm2 and for TS models at 10kg/cm2