3-20 HP High Pressure Compressors

ธ.ค.
22
2014

High-Pressure-Compressors

3-20 HP High Pressure Compressors
The high pressure range of compressors is suitable for usage in the range of 30-40 bar for applications like engine starting, circuit breakers and marine applications.

Applications
• Plastic & packaging industry
• Circuit breaking
• Thermal power projects
• Genset starting
• PET blowing

Features
• Sealed safety valves for operational safety
• Slow running speed
• Efficient cooling system with deep finned cylinders
and interstage/afterstage coolers
• Proven design backed by more than 3 decades
of experience

3-20 HP High Pressure Compressors

Model Power FAD Working Pressure Mounting
  HP kW m3/hr cfm kg/cm2 psi g  
High volume Reciprocating Air Compressor
HV 21 070 20 14.9 125.56 73.9 7 99.56 Tank/Base
HV 21 100 20 14.9 116.94 68.83 10 142.23 Tank/Base
HV 21 120 20 14.9 109.79 64.62 12 170.68 Tank/Base
HV 25 070 25 18.6 138.23 81.36 7 99.56  Base
HV 25 100 25 18.6 126.9 74.69 10 142.23 Base
HV 25 120 25 18.6 121.38 71.44 12 170.68 Base
HV 30 070 30 22.4 177.17 104.28 7 99.56 Base
HV 30 100 30 22.4 160.84 94.67 10 142.23 Base
HV 30 120 30 22.4 151.98 89.45 12 170.68 Base
HV 40 070 40 29.8 217.25 127.87 7 99.56 Base
HV 40 100 40 29.8 204.47 120.35 10 142.23 Base
HV 40 120 40 29.8 178.73 105.2 12 170.68 Base
High Pressure Reciprocating Air Compressor
HP 03 300 3 2.2 6 3.53 30 426.69 Base
HP 05 300 5 3.7 12.35 7.27 30 426.69 Base
HP 07 300 7.5 5.6 19.56 11.51 30 426.69 Base
HP 10 300 10 7.5 25.21 14.84 30 426.69 Base
HP 15 300 15 11.2 50.97 30 30 426.69 Base
HP 20 300 20 14.9 67.96 40 30 426.69 Base
Super Pressure Reciprocating Air Compressor
SP 20 400 20 14.9 59.46 35 40 568.92 Base
SP 20 600 20 14.9 59.46 33 60 853.38 Base